Exclusive pre-race interviews with Lewis and Jenson ahead of this weekend's race at Silverstone.
Get an exclusive behind the scenes insight into preparations for the 2011 Santander British Grand Prix, with Vodafone McLaren Mercedes drivers Lewis Hamilton and Jenson Button.
In this week's instalment of Inside Track, the two British drivers and former World Champions give their thoughts on the Silverstone circuit and how much it means to them to race in front of their home fans.
Get behind the wheel with Lewis and Jenson as they give us the inside track ahead of Silverstone.
Get an exclusive behind the scenes insight into preparations for the 2011 Santander British Grand Prix, with Vodafone McLaren Mercedes drivers Lewis Hamilton and Jenson Button.
In this week's instalment of Inside Track, the two British drivers and former World Champions give their thoughts on the Silverstone circuit and how much it means to them to race in front of their home fans.
Get behind the wheel with Lewis and Jenson as they give us the inside track ahead of Silverstone.
Practice 1
Pos Driver Team Time/Retired Gap Laps1 Mark Webber RBR-Renault 1:46.603 19
2 Michael Schumacher Mercedes 1:47.263 0.660 20
3 Rubens Barrichello Williams-Cosworth 1:47.347 0.744 23
4 Sergio Perez Sauber-Ferrari 1:47.422 0.819 22
5 Felipe Massa Ferrari 1:47.562 0.959 13
6 Nico Rosberg Mercedes 1:47.758 1.155 23
7 Fernando Alonso Ferrari 1:48.161 1.558 16
8 Lewis Hamilton McLaren-Mercedes 1:48.549 1.946 21
9 Nico Hulkenberg Force India-Mercedes 1:48.598 1.995 19
10 Jaime Alguersuari STR-Ferrari 1:48.678 2.075 22
11 Paul di Resta Force India-Mercedes 1:48.730 2.127 18
12 Sebastien Buemi STR-Ferrari 1:48.778 2.175 18
13 Sebastian Vettel RBR-Renault 1:48.794 2.191 21
14 Pastor Maldonado Williams-Cosworth 1:48.809 2.206 17
15 Jenson Button McLaren-Mercedes 1:48.841 2.238 23
16 Nick Heidfeld Renault 1:48.941 2.338 20
17 Vitaly Petrov Renault 1:49.603 3.000 15
18 Kamui Kobayashi Sauber-Ferrari 1:50.133 3.530 17
19 Jarno Trulli Lotus-Renault 1:50.222 3.619 14
20 Karun Chandhok Lotus-Renault 1:51.119 4.516 17
21 Timo Glock Virgin-Cosworth 1:52.470 5.867 17
22 Vitantonio Liuzzi HRT-Cosworth 1:53.143 6.540 20
23 Jerome d'Ambrosio Virgin-Cosworth 1:53.469 6.866 26
24 Daniel Ricciardo HRT-Cosworth 1:54.334 7.731 24
Practice 2
Pos Driver Team Time/Retired Gap Laps
1 Felipe Massa Ferrari 1:49.967 9
2 Nico Rosberg Mercedes 1:50.744 0.777 16
3 Kamui Kobayashi Sauber-Ferrari 1:51.395 1.428 16
4 Lewis Hamilton McLaren-Mercedes 1:51.438 1.471 6
5 Jenson Button McLaren-Mercedes 1:51.518 1.551 6
6 Adrian Sutil Force India-Mercedes 1:51.738 1.771 18
7 Paul di Resta Force India-Mercedes 1:51.781 1.814 7
8 Rubens Barrichello Williams-Cosworth 1:51.992 2.025 13
9 Sergio Perez Sauber-Ferrari 1:52.169 2.202 12
10 Sebastien Buemi STR-Ferrari 1:52.189 2.222 21
11 Vitaly Petrov Renault 1:52.198 2.231 9
12 Michael Schumacher Mercedes 1:52.325 2.358 12
13 Heikki Kovalainen Lotus-Renault 1:52.578 2.611 16
14 Mark Webber RBR-Renault 1:52.587 2.620 6
15 Fernando Alonso Ferrari 1:52.869 2.902 8
16 Nick Heidfeld Renault 1:54.023 4.056 8
17 Jaime Alguersuari STR-Ferrari 1:54.274 4.307 16
18 Sebastian Vettel RBR-Renault 1:54.545 4.578 4
19 Jerome d'Ambrosio Virgin-Cosworth 1:54.714 4.747 13
20 Pastor Maldonado Williams-Cosworth 1:55.155 5.188 8
21 Jarno Trulli Lotus-Renault 1:55.155 5.188 12
22 Timo Glock Virgin-Cosworth 1:55.549 5.582 10
23 Daniel Ricciardo HRT-Cosworth 1:55.828 5.861 10
24 Vitantonio Liuzzi HRT-Cosworth 1:56.037 6.070 6
No comments:
Post a Comment