Get an exclusive behind the scenes insight into preparations for the 2011 European Grand Prix, with Vodafone McLaren Mercedes drivers Lewis Hamilton and Jenson Button.
In this week's installment of Inside Track, the two British drivers and former World Champions give their thoughts on the Valencia circuit, reflect on their performance in Montreal, and also give an insight into the other sporting activities they enjoy away from the F1 circuit.
Get behind the wheel with Lewis and Jenson as they give us the inside track ahead of Valencia.
In this week's installment of Inside Track, the two British drivers and former World Champions give their thoughts on the Valencia circuit, reflect on their performance in Montreal, and also give an insight into the other sporting activities they enjoy away from the F1 circuit.
Get behind the wheel with Lewis and Jenson as they give us the inside track ahead of Valencia.
Practice 1
Pos Driver Team Time/Retired Gap Laps
1 Mark Webber RBR-Renault 1:40.403 22
2 Vitaly Petrov Renault 1:41.227 0.824 20
3 Fernando Alonso Ferrari 1:41.239 0.836 22
4 Lewis Hamilton McLaren-Mercedes 1:41.510 1.107 23
5 Nick Heidfeld Renault 1:41.580 1.177 24
6 Felipe Massa Ferrari 1:41.758 1.355 23
7 Jenson Button McLaren-Mercedes 1:41.926 1.523 14
8 Adrian Sutil Force India-Mercedes 1:41.955 1.552 20
9 Nico Rosberg Mercedes 1:42.043 1.640 22
10 Jaime Alguersuari STR-Ferrari 1:42.216 1.813 29
11 Michael Schumacher Mercedes 1:42.270 1.867 26
12 Daniel Ricciardo STR-Ferrari 1:42.412 2.009 27
13 Rubens Barrichello Williams-Cosworth 1:42.704 2.301 23
14 Sergio Perez Sauber-Ferrari 1:42.738 2.335 20
15 Pastor Maldonado Williams-Cosworth 1:42.841 2.438 28
16 Sebastian Vettel RBR-Renault 1:42.941 2.538 21
17 Kamui Kobayashi Sauber-Ferrari 1:43.201 2.798 18
18 Nico Hulkenberg Force India-Mercedes 1:43.769 3.366 7
19 Heikki Kovalainen Lotus-Renault 1:44.136 3.733 17
20 Jerome d'Ambrosio Virgin-Cosworth 1:45.026 4.623 17
21 Timo Glock Virgin-Cosworth 1:45.221 4.818 19
22 Vitantonio Liuzzi HRT-Cosworth 1:45.494 5.091 24
23 Narain Karthikeyan HRT-Cosworth 1:46.926 6.523 27
24 Karun Chandhok Lotus-Renault No time 2
1 Fernando Alonso Ferrari 1:37.968 35
2 Lewis Hamilton McLaren-Mercedes 1:38.195 0.227 26
3 Sebastian Vettel RBR-Renault 1:38.265 0.297 31
4 Michael Schumacher Mercedes 1:38.315 0.347 30
5 Felipe Massa Ferrari 1:38.443 0.475 32
6 Jenson Button McLaren-Mercedes 1:38.483 0.515 30
7 Mark Webber RBR-Renault 1:38.531 0.563 26
8 Nico Rosberg Mercedes 1:38.981 1.013 33
9 Nick Heidfeld Renault 1:39.040 1.072 35
10 Vitaly Petrov Renault 1:39.586 1.618 27
11 Adrian Sutil Force India-Mercedes 1:39.626 1.658 31
12 Rubens Barrichello Williams-Cosworth 1:40.020 2.052 34
13 Pastor Maldonado Williams-Cosworth 1:40.301 2.333 34
14 Paul di Resta Force India-Mercedes 1:40.363 2.395 7
15 Sebastien Buemi STR-Ferrari 1:40.454 2.486 32
16 Sergio Perez Sauber-Ferrari 1:40.531 2.563 37
17 Kamui Kobayashi Sauber-Ferrari 1:42.083 4.115 34
18 Heikki Kovalainen Lotus-Renault 1:42.156 4.188 39
19 Jarno Trulli Lotus-Renault 1:42.239 4.271 25
20 Timo Glock Virgin-Cosworth 1:42.273 4.305 21
21 Jerome d'Ambrosio Virgin-Cosworth 1:42.809 4.841 36
22 Vitantonio Liuzzi HRT-Cosworth 1:44.460 6.492 29
23 Narain Karthikeyan HRT-Cosworth 1:46.906 8.938 16
24 Jaime Alguersuari STR-Ferrari No time 0
Practice 1 and 2
1 Mark Webber RBR-Renault 1:40.403 22
2 Vitaly Petrov Renault 1:41.227 0.824 20
3 Fernando Alonso Ferrari 1:41.239 0.836 22
4 Lewis Hamilton McLaren-Mercedes 1:41.510 1.107 23
5 Nick Heidfeld Renault 1:41.580 1.177 24
6 Felipe Massa Ferrari 1:41.758 1.355 23
7 Jenson Button McLaren-Mercedes 1:41.926 1.523 14
8 Adrian Sutil Force India-Mercedes 1:41.955 1.552 20
9 Nico Rosberg Mercedes 1:42.043 1.640 22
10 Jaime Alguersuari STR-Ferrari 1:42.216 1.813 29
11 Michael Schumacher Mercedes 1:42.270 1.867 26
12 Daniel Ricciardo STR-Ferrari 1:42.412 2.009 27
13 Rubens Barrichello Williams-Cosworth 1:42.704 2.301 23
14 Sergio Perez Sauber-Ferrari 1:42.738 2.335 20
15 Pastor Maldonado Williams-Cosworth 1:42.841 2.438 28
16 Sebastian Vettel RBR-Renault 1:42.941 2.538 21
17 Kamui Kobayashi Sauber-Ferrari 1:43.201 2.798 18
18 Nico Hulkenberg Force India-Mercedes 1:43.769 3.366 7
19 Heikki Kovalainen Lotus-Renault 1:44.136 3.733 17
20 Jerome d'Ambrosio Virgin-Cosworth 1:45.026 4.623 17
21 Timo Glock Virgin-Cosworth 1:45.221 4.818 19
22 Vitantonio Liuzzi HRT-Cosworth 1:45.494 5.091 24
23 Narain Karthikeyan HRT-Cosworth 1:46.926 6.523 27
24 Karun Chandhok Lotus-Renault No time 2
Practice2
Pos Driver Team Time/Retired Gap Laps1 Fernando Alonso Ferrari 1:37.968 35
2 Lewis Hamilton McLaren-Mercedes 1:38.195 0.227 26
3 Sebastian Vettel RBR-Renault 1:38.265 0.297 31
4 Michael Schumacher Mercedes 1:38.315 0.347 30
5 Felipe Massa Ferrari 1:38.443 0.475 32
6 Jenson Button McLaren-Mercedes 1:38.483 0.515 30
7 Mark Webber RBR-Renault 1:38.531 0.563 26
8 Nico Rosberg Mercedes 1:38.981 1.013 33
9 Nick Heidfeld Renault 1:39.040 1.072 35
10 Vitaly Petrov Renault 1:39.586 1.618 27
11 Adrian Sutil Force India-Mercedes 1:39.626 1.658 31
12 Rubens Barrichello Williams-Cosworth 1:40.020 2.052 34
13 Pastor Maldonado Williams-Cosworth 1:40.301 2.333 34
14 Paul di Resta Force India-Mercedes 1:40.363 2.395 7
15 Sebastien Buemi STR-Ferrari 1:40.454 2.486 32
16 Sergio Perez Sauber-Ferrari 1:40.531 2.563 37
17 Kamui Kobayashi Sauber-Ferrari 1:42.083 4.115 34
18 Heikki Kovalainen Lotus-Renault 1:42.156 4.188 39
19 Jarno Trulli Lotus-Renault 1:42.239 4.271 25
20 Timo Glock Virgin-Cosworth 1:42.273 4.305 21
21 Jerome d'Ambrosio Virgin-Cosworth 1:42.809 4.841 36
22 Vitantonio Liuzzi HRT-Cosworth 1:44.460 6.492 29
23 Narain Karthikeyan HRT-Cosworth 1:46.906 8.938 16
24 Jaime Alguersuari STR-Ferrari No time 0
Practice 1 and 2