Uploaded by 2011FernandoAlonso on Jun 25, 2011
2011FernandoAlonso's shared video file.
Practice 3
Pos Driver Team Time/Retired Gap Laps
1 Sebastian Vettel RBR-Renault 1:37.258 15
2 Fernando Alonso Ferrari 1:37.678 0.420 16
3 Felipe Massa Ferrari 1:37.840 0.582 17
4 Mark Webber RBR-Renault 1:38.068 0.810 13
5 Jenson Button McLaren-Mercedes 1:38.326 1.068 13
6 Nico Rosberg Mercedes 1:38.580 1.322 15
7 Lewis Hamilton McLaren-Mercedes 1:38.741 1.483 13
8 Michael Schumacher Mercedes 1:38.799 1.541 14
9 Vitaly Petrov Renault 1:38.822 1.564 17
10 Nick Heidfeld Renault 1:39.113 1.855 15
11 Adrian Sutil Force India-Mercedes 1:39.411 2.153 19
12 Sergio Perez Sauber-Ferrari 1:39.778 2.520 18
13 Paul di Resta Force India-Mercedes 1:39.823 2.565 18
14 Kamui Kobayashi Sauber-Ferrari 1:39.848 2.590 18
15 Sebastien Buemi STR-Ferrari 1:39.888 2.630 17
16 Rubens Barrichello Williams-Cosworth 1:39.987 2.729 18
17 Pastor Maldonado Williams-Cosworth 1:40.004 2.746 16
18 Jaime Alguersuari STR-Ferrari 1:40.239 2.981 20
19 Heikki Kovalainen Lotus-Renault 1:41.267 4.009 15
20 Jarno Trulli Lotus-Renault 1:41.690 4.432 18
21 Timo Glock Virgin-Cosworth 1:42.557 5.299 18
22 Vitantonio Liuzzi HRT-Cosworth 1:43.243 5.985 17
23 Jerome d'Ambrosio Virgin-Cosworth 1:43.309 6.051 18
24 Narain Karthikeyan HRT-Cosworth 1:44.630 7.372 19
1 Sebastian Vettel RBR-Renault 1:37.258 15
2 Fernando Alonso Ferrari 1:37.678 0.420 16
3 Felipe Massa Ferrari 1:37.840 0.582 17
4 Mark Webber RBR-Renault 1:38.068 0.810 13
5 Jenson Button McLaren-Mercedes 1:38.326 1.068 13
6 Nico Rosberg Mercedes 1:38.580 1.322 15
7 Lewis Hamilton McLaren-Mercedes 1:38.741 1.483 13
8 Michael Schumacher Mercedes 1:38.799 1.541 14
9 Vitaly Petrov Renault 1:38.822 1.564 17
10 Nick Heidfeld Renault 1:39.113 1.855 15
11 Adrian Sutil Force India-Mercedes 1:39.411 2.153 19
12 Sergio Perez Sauber-Ferrari 1:39.778 2.520 18
13 Paul di Resta Force India-Mercedes 1:39.823 2.565 18
14 Kamui Kobayashi Sauber-Ferrari 1:39.848 2.590 18
15 Sebastien Buemi STR-Ferrari 1:39.888 2.630 17
16 Rubens Barrichello Williams-Cosworth 1:39.987 2.729 18
17 Pastor Maldonado Williams-Cosworth 1:40.004 2.746 16
18 Jaime Alguersuari STR-Ferrari 1:40.239 2.981 20
19 Heikki Kovalainen Lotus-Renault 1:41.267 4.009 15
20 Jarno Trulli Lotus-Renault 1:41.690 4.432 18
21 Timo Glock Virgin-Cosworth 1:42.557 5.299 18
22 Vitantonio Liuzzi HRT-Cosworth 1:43.243 5.985 17
23 Jerome d'Ambrosio Virgin-Cosworth 1:43.309 6.051 18
24 Narain Karthikeyan HRT-Cosworth 1:44.630 7.372 19
Qualifying 1 2 &3
Pos Driver Team Q1 Q2 Q3 Laps1 Sebastian Vettel RBR-Renault 1:39.116 1:37.305 1:36.975 15
2 Mark Webber RBR-Renault 1:39.956 1:38.058 1:37.163 19
3 Lewis Hamilton McLaren-Mercedes 1:39.244 1:37.727 1:37.380 13
4 Fernando Alonso Ferrari 1:39.725 1:37.930 1:37.454 20
5 Felipe Massa Ferrari 1:38.413 1:38.566 1:37.535 20
6 Jenson Button McLaren-Mercedes 1:39.453 1:37.749 1:37.645 14
7 Nico Rosberg Mercedes 1:39.266 1:38.373 1:38.231 15
8 Michael Schumacher Mercedes 1:39.198 1:38.365 1:38.240 18
9 Nick Heidfeld Renault 1:39.877 1:38.781 17
10 Adrian Sutil Force India-Mercedes 1:39.329 1:39.034 14
11 Vitaly Petrov Renault 1:39.690 1:39.068 14
12 Paul di Resta Force India-Mercedes 1:39.852 1:39.422 16
13 Rubens Barrichello Williams-Cosworth 1:39.602 1:39.489 19
14 Kamui Kobayashi Sauber-Ferrari 1:40.131 1:39.525 17
15 Pastor Maldonado Williams-Cosworth 1:39.690 1:39.645 10
16 Sergio Perez Sauber-Ferrari 1:39.494 1:39.657 13
17 Sebastien Buemi STR-Ferrari 1:39.679 1:39.711 8
18 Jaime Alguersuari STR-Ferrari 1:40.232 5
19 Heikki Kovalainen Lotus-Renault 1:41.664 10
20 Jarno Trulli Lotus-Renault 1:42.234 9
21 Timo Glock Virgin-Cosworth 1:42.553 9
22 Vitantonio Liuzzi HRT-Cosworth 1:43.584 10
23 Jerome d'Ambrosio Virgin-Cosworth 1:43.735 6
24 Narain Karthikeyan HRT-Cosworth 1:44.363 9
Q1 107% Time 1:45.301
No comments:
Post a Comment