Live Timing race results FORMULA 1 GRAND PRIX OF EUROPE VALENCIA, Sunday 26.6.2011.
Race
Pos Driver Team Laps Time/Retired Grid Pts
1 Sebastian Vettel RBR-Renault 57 Winner 1 25
2 Fernando Alonso Ferrari 57 +10.8 secs 4 18
3 Mark Webber RBR-Renault 57 +27.2 secs 2 15
4 Lewis Hamilton McLaren-Mercedes 57 +46.1 secs 3 12
5 Felipe Massa Ferrari 57 +51.7 secs 5 10
6 Jenson Button McLaren-Mercedes 57 +60.0 secs 6 8
7 Nico Rosberg Mercedes 57 +98.0 secs 7 6
8 Jaime Alguersuari STR-Ferrari 56 +1 Lap 18 4
9 Adrian Sutil Force India-Mercedes 56 +1 Lap 10 2
10 Nick Heidfeld Renault 56 +1 Lap 9 1
11 Sergio Perez Sauber-Ferrari 56 +1 Lap 16
12 Rubens Barrichello Williams-Cosworth 56 +1 Lap 13
13 Sebastien Buemi STR-Ferrari 56 +1 Lap 17
14 Paul di Resta Force India-Mercedes 56 +1 Lap 12
15 Vitaly Petrov Renault 56 +1 Lap 11
16 Kamui Kobayashi Sauber-Ferrari 56 +1 Lap 14
17 Michael Schumacher Mercedes 56 +1 Lap 8
18 Pastor Maldonado Williams-Cosworth 56 +1 Lap 15
19 Heikki Kovalainen Lotus-Renault 55 +2 Laps 19
20 Jarno Trulli Lotus-Renault 55 +2 Laps 20
21 Timo Glock Virgin-Cosworth 55 +2 Laps 21
22 Jerome d'Ambrosio Virgin-Cosworth 55 +2 Laps 23
23 Vitantonio Liuzzi HRT-Cosworth 54 +3 Laps 22
24 Narain Karthikeyan HRT-Cosworth 54 +3 Laps 24
1 Sebastian Vettel RBR-Renault 57 Winner 1 25
2 Fernando Alonso Ferrari 57 +10.8 secs 4 18
3 Mark Webber RBR-Renault 57 +27.2 secs 2 15
4 Lewis Hamilton McLaren-Mercedes 57 +46.1 secs 3 12
5 Felipe Massa Ferrari 57 +51.7 secs 5 10
6 Jenson Button McLaren-Mercedes 57 +60.0 secs 6 8
7 Nico Rosberg Mercedes 57 +98.0 secs 7 6
8 Jaime Alguersuari STR-Ferrari 56 +1 Lap 18 4
9 Adrian Sutil Force India-Mercedes 56 +1 Lap 10 2
10 Nick Heidfeld Renault 56 +1 Lap 9 1
11 Sergio Perez Sauber-Ferrari 56 +1 Lap 16
12 Rubens Barrichello Williams-Cosworth 56 +1 Lap 13
13 Sebastien Buemi STR-Ferrari 56 +1 Lap 17
14 Paul di Resta Force India-Mercedes 56 +1 Lap 12
15 Vitaly Petrov Renault 56 +1 Lap 11
16 Kamui Kobayashi Sauber-Ferrari 56 +1 Lap 14
17 Michael Schumacher Mercedes 56 +1 Lap 8
18 Pastor Maldonado Williams-Cosworth 56 +1 Lap 15
19 Heikki Kovalainen Lotus-Renault 55 +2 Laps 19
20 Jarno Trulli Lotus-Renault 55 +2 Laps 20
21 Timo Glock Virgin-Cosworth 55 +2 Laps 21
22 Jerome d'Ambrosio Virgin-Cosworth 55 +2 Laps 23
23 Vitantonio Liuzzi HRT-Cosworth 54 +3 Laps 22
24 Narain Karthikeyan HRT-Cosworth 54 +3 Laps 24
Race
Practice 1 and 2
No comments:
Post a Comment