Crash von Nico Rosberg im Freien Training von Monte Carlo
Nico Rosberg Crash Monaco F1 2011
Qualifiying
Pos No Driver Team Q1 Q2 Q3
1 1 Sebastian Vettel RBR-Renault 1:15.606 1:14.277 1:13.556
2 4 Jenson Button McLaren-Mercedes 1:15.397 1:14.545 1:13.997
3 2 Mark Webber RBR-Renault 1:16.087 1:14.742 1:14.019
4 5 Fernando Alonso Ferrari 1:16.051 1:14.569 1:14.483
5 7 Michael Schumacher Mercedes 1:16.092 1:14.981 1:14.682
6 6 Felipe Massa Ferrari 1:16.309 1:14.648 1:14.877
7 3 Lewis Hamilton McLaren-Mercedes 1:15.207 1:14.275 1:15.280
8 8 Nico Rosberg Mercedes 1:15.858 1:14.741 1:15.766
9 12 Pastor Maldonado Williams-Cosworth 1:15.819 1:15.545 1:16.528
10 17 Sergio Perez Sauber-Ferrari 1:15.918 1:15.482
11 10 Vitaly Petrov Renault 1:16.378 1:15.815
12 11 Rubens Barrichello Williams-Cosworth 1:16.616 1:15.826
13 16 Kamui Kobayashi Sauber-Ferrari 1:16.513 1:15.973
14 15 Paul di Resta Force India-Mercedes 1:16.813 1:16.118
15 14 Adrian Sutil Force India-Mercedes 1:16.600 1:16.121
16 9 Nick Heidfeld Renault 1:16.681 1:16.214
17 18 Sebastien Buemi STR-Ferrari 1:16.358 1:16.300
18 20 Heikki Kovalainen Lotus-Renault 1:17.343
19 21 Jarno Trulli Lotus-Renault 1:17.381
20 19 Jaime Alguersuari STR-Ferrari 1:17.820
21 24 Timo Glock Virgin-Cosworth 1:17.914
22 25 Jerome d'Ambrosio Virgin-Cosworth 1:18.736
23 22 Narain Karthikeyan HRT-Cosworth
24 23 Vitantonio Liuzzi HRT-Cosworth
107% rule - 1:20.471
Practice 3
Pos No Driver Team Time/Retired Gap Laps
1 5 Fernando Alonso Ferrari 1:14.433 18
2 4 Jenson Button McLaren-Mercedes 1:14.996 0.563 17
3 6 Felipe Massa Ferrari 1:15.024 0.591 19
4 1 Sebastian Vettel RBR-Renault 1:15.245 0.812 19
5 7 Michael Schumacher Mercedes 1:15.310 0.877 21
6 3 Lewis Hamilton McLaren-Mercedes 1:15.386 0.953 14
7 2 Mark Webber RBR-Renault 1:15.529 1.096 19
8 19 Jaime Alguersuari STR-Ferrari 1:16.617 2.184 13
9 18 Sebastien Buemi STR-Ferrari 1:16.736 2.303 15
10 17 Sergio Perez Sauber-Ferrari 1:16.821 2.388 19
11 15 Paul di Resta Force India-Mercedes 1:16.990 2.557 20
12 11 Rubens Barrichello Williams-Cosworth 1:17.196 2.763 13
13 12 Pastor Maldonado Williams-Cosworth 1:17.333 2.900 17
14 16 Kamui Kobayashi Sauber-Ferrari 1:17.403 2.970 18
15 10 Vitaly Petrov Renault 1:17.779 3.346 17
16 9 Nick Heidfeld Renault 1:17.880 3.447 17
17 14 Adrian Sutil Force India-Mercedes 1:18.069 3.636 17
18 20 Heikki Kovalainen Lotus-Renault 1:18.115 3.682 20
19 24 Timo Glock Virgin-Cosworth 1:18.580 4.147 21
20 25 Jerome d'Ambrosio Virgin-Cosworth 1:18.808 4.375 21
21 21 Jarno Trulli Lotus-Renault 1:19.259 4.826 19
22 23 Vitantonio Liuzzi HRT-Cosworth 1:20.115 5.682 15
23 22 Narain Karthikeyan HRT-Cosworth 1:20.278 5.845 16
24 8 Nico Rosberg Mercedes No time 3
1 5 Fernando Alonso Ferrari 1:14.433 18
2 4 Jenson Button McLaren-Mercedes 1:14.996 0.563 17
3 6 Felipe Massa Ferrari 1:15.024 0.591 19
4 1 Sebastian Vettel RBR-Renault 1:15.245 0.812 19
5 7 Michael Schumacher Mercedes 1:15.310 0.877 21
6 3 Lewis Hamilton McLaren-Mercedes 1:15.386 0.953 14
7 2 Mark Webber RBR-Renault 1:15.529 1.096 19
8 19 Jaime Alguersuari STR-Ferrari 1:16.617 2.184 13
9 18 Sebastien Buemi STR-Ferrari 1:16.736 2.303 15
10 17 Sergio Perez Sauber-Ferrari 1:16.821 2.388 19
11 15 Paul di Resta Force India-Mercedes 1:16.990 2.557 20
12 11 Rubens Barrichello Williams-Cosworth 1:17.196 2.763 13
13 12 Pastor Maldonado Williams-Cosworth 1:17.333 2.900 17
14 16 Kamui Kobayashi Sauber-Ferrari 1:17.403 2.970 18
15 10 Vitaly Petrov Renault 1:17.779 3.346 17
16 9 Nick Heidfeld Renault 1:17.880 3.447 17
17 14 Adrian Sutil Force India-Mercedes 1:18.069 3.636 17
18 20 Heikki Kovalainen Lotus-Renault 1:18.115 3.682 20
19 24 Timo Glock Virgin-Cosworth 1:18.580 4.147 21
20 25 Jerome d'Ambrosio Virgin-Cosworth 1:18.808 4.375 21
21 21 Jarno Trulli Lotus-Renault 1:19.259 4.826 19
22 23 Vitantonio Liuzzi HRT-Cosworth 1:20.115 5.682 15
23 22 Narain Karthikeyan HRT-Cosworth 1:20.278 5.845 16
24 8 Nico Rosberg Mercedes No time 3
No comments:
Post a Comment