Travel? Shopping, Movie Trailer? Music video? Scams Exposed? News? Horoscopes? Investment. Search. We have an international audience so publish in different languages
LIVE NEWS STREAMS
Al Jazeera: BBC News: Bloomberg: DW: France 24: i24News24: News: Sky News: WSJ: Asianetnews: Euronews fr - pt - it - de - eng: - Arirang TV: - Perviy: - VOA:
BBC 1: 2: 3: 4 - Channel 4: E4: More 4: Film 4: Channel 5: PICK TV: International Fashion: ITV: 1: 2. 3: 4:
Tuesday, March 31, 2009
Sunday, March 29, 2009
Jarno Trulli has lost his third place after stewards penalized him for passing under the safety car in the closing laps. He had runn off the road near the end of the race, losing a place to Lewis Hamilton, but then repassed the world champion once he rejoined the circuit. Soon after Hamilton suddenly slowed down and pulled over to the side of the road and Trulli thinking that he had a problem, overtook him. This erro cost the Italian a 10-second stop-go penalty as a result, but since the offence happened within the flast five laps he was given a 25-second penalty added to his race time dropping him to 12th.
and
Red Bull’s Sebastian Vettel has been given a 10-place grid penalty for next weekend’s Malaysian Grand Prix following an incident during the closing stages of todays race. Vettel collided with BMW Sauber’s Robert Kubica when the Polish driver attempted to overtake him. Following a post-race investigation, stewards decided to penalise the young German for 'causing a collision and forcing a driver off the track’.
For all the information go here
http://racingdriver.oilpatch.com/australiangp2009.html
Saturday, March 28, 2009
Melbourne Australia Formula 1 Brawn Button & Barichello
Melbourne Australia Formula 1 Brawn Button & Barichello
Yes the 3 B´s against all odds pulled it off in Australia this afternoon.
Brawn GP (previously Honda) during the winter thought at any time that they would have to join the Credit crisis and shut their doors. I believe that Ross Brawn purchased the company for one pound sterling (($1.40).
Niko Rosberg has set the fastest practice this morning making it 3 fastest practices in a row. This afternoon it was Jenson Button and Rubens Barichello (remember him being ordered by Ferrari in an Austrian GP to pull over and let Michael Schumacher win?) fighting
it out until the last minute as to who would take the honours for pole. In the end it was the Brit from the Brazilian. It was only several days ago that Rubens knew that he had a drive for 2009
Richard Branson climbed on board the new team as a Sponsor with his VIRGIN brand name for Brawn GP
Why not check out the other drivers times at http://racingdriver.oilpatch.com/australiangp2009.html
Where did Lewis Hamilton come? 15th
Friday, March 27, 2009
Melbourne Australia Formula 1 practice
Practice 2 (Friday Afternoon)
Pos | No | Driver | Team | Time/Retired | Gap | Laps | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Nico Rosberg | Williams-Toyota | 1:26.053 | 36 | |||||||
2 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:26.157 | 0.104 | 38 | ||||||
3 | 9 | Jarno Trulli | Toyota | 1:26.350 | 0.297 | 42 | ||||||
4 | 14 | Mark Webber | RBR-Renault | 1:26.370 | 0.317 | 30 | ||||||
5 | 22 | Jenson Button | Brawn-Mercedes | 1:26.374 | 0.321 | 38 | ||||||
6 | 10 | Timo Glock | Toyota | 1:26.443 | 0.390 | 42 | ||||||
7 | 17 | Kazuki Nakajima | Williams-Toyota | 1:26.560 | 0.507 | 33 | ||||||
8 | 15 | Sebastian Vettel | RBR-Renault | 1:26.740 | 0.687 | 19 | ||||||
9 | 20 | Adrian Sutil | Force India-Mercedes | 1:27.040 | 0.987 | 29 | ||||||
10 | 3 | Felipe Massa | Ferrari | 1:27.064 | 1.011 | 35 | ||||||
11 | 4 | Kimi Räikkönen | Ferrari | 1:27.204 | 1.151 | 32 | ||||||
12 | 7 | Fernando Alonso | Renault | 1:27.232 | 1.179 | 28 | ||||||
13 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:27.282 | 1.229 | 32 | ||||||
14 | 6 | Nick Heidfeld | BMW Sauber | 1:27.317 | 1.264 | 34 | ||||||
15 | 5 | Robert Kubica | BMW Sauber | 1:27.398 | 1.345 | 36 | ||||||
16 | 11 | Sebastien Bourdais | STR-Ferrari | 1:27.479 | 1.426 | 36 | ||||||
17 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:27.802 | 1.749 | 35 | ||||||
18 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:27.813 | 1.760 | 31 | ||||||
19 | 8 | Nelsinho Piquet | Renault | 1:27.828 | 1.775 | 35 | ||||||
20 | 12 | Sebastien Buemi | STR-Ferrari | 1:28.076 | 2.023 | 33 | ||||||
Practice 1 (Friday Morning)
Pos | No | Driver | Team | Time/Retired | Gap | Laps | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Nico Rosberg | Williams-Toyota | 1:26.687 | 19 | |||||||
2 | 17 | Kazuki Nakajima | Williams-Toyota | 1:26.736 | 0.049 | 21 | ||||||
3 | 4 | Kimi Räikkönen | Ferrari | 1:26.750 | 0.063 | 24 | ||||||
4 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:27.226 | 0.539 | 21 | ||||||
5 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:27.453 | 0.766 | 15 | ||||||
6 | 22 | Jenson Button | Brawn-Mercedes | 1:27.467 | 0.780 | 12 | ||||||
7 | 3 | Felipe Massa | Ferrari | 1:27.642 | 0.955 | 24 | ||||||
8 | 10 | Timo Glock | Toyota | 1:27.710 | 1.023 | 24 | ||||||
9 | 20 | Adrian Sutil | Force India-Mercedes | 1:27.993 | 1.306 | 20 | ||||||
10 | 7 | Fernando Alonso | Renault | 1:28.123 | 1.436 | 16 | ||||||
11 | 6 | Nick Heidfeld | BMW Sauber | 1:28.137 | 1.450 | 20 | ||||||
12 | 9 | Jarno Trulli | Toyota | 1:28.142 | 1.455 | 21 | ||||||
13 | 5 | Robert Kubica | BMW Sauber | 1:28.511 | 1.824 | 22 | ||||||
14 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:28.603 | 1.916 | 16 | ||||||
15 | 12 | Sebastien Buemi | STR-Ferrari | 1:28.785 | 2.098 | 27 | ||||||
16 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:29.042 | 2.355 | 18 | ||||||
17 | 14 | Mark Webber | RBR-Renault | 1:29.081 | 2.394 | 7 | ||||||
18 | 8 | Nelsinho Piquet | Renault | 1:29.461 | 2.774 | 25 | ||||||
19 | 11 | Sebastien Bourdais | STR-Ferrari | 1:29.499 | 2.812 | 21 | ||||||
20 | 15 | Sebastian Vettel | RBR-Renault | 1:32.784 | 6.097 | 4 |
A date has been set for the FIA International Court of Appeal hearing over the diffusers on the Brawn GP, Toyota and Williams cars. It will take place in Paris on April 14 in the week prior to round three of the championship, the Chinese Grand Prix.
Stewards passed the cars of all three teams in Melbourne on Thursday, prompting protests from rivals, who believe their diffusers may be illegal. Those protests were rejected, a decision that was subsequently appealed by Ferrari, Red Bull Racing and Renault.
This means that these 3 teams could loose any points scored this weekend and the next GP if Ferrari, Red Bull and Renault are successful with their appealWhat is your opinion? Why not leave a comment about it?
Tuesday, March 24, 2009
Monday, March 16, 2009
Pension funds to sue RBS for losses & who is looking after the retail insvestors who were mislead in the £12bn rights issue
that Sir Fred Goodwin put his name to Mr Brown?American investors also have a class action against the bank