Formula 1 test at Circuito Permanente de Jerez 11 February 2011
Pos. Driver Team Time Laps
1. Michael Schumacher Mercedes Grand Prix 01:20.352 112
2. Felipe Massa Ferrari 01:20.413 116
3. Jenson Button McLaren 01:21.009 69
4. Jaime Alguersuari Scuderia Toro Rosso 01:21.214 72
5. Mark Webber Red Bull 01:21.613 112
6. Adrian Sutil Force India F1 01:21.780 73
7. Sergio Perez Sauber 01:21.857 56
8. Timo Glock Virgin Racing 01:22.208 57
9. Vitaly Petrov Renault 01:22.493 64
10. Pastor Maldonado Williams 01:22.591 37
11. Jarno Trulli Lotus F1 01:23.216 40
2. Felipe Massa Ferrari 01:20.413 116
3. Jenson Button McLaren 01:21.009 69
4. Jaime Alguersuari Scuderia Toro Rosso 01:21.214 72
5. Mark Webber Red Bull 01:21.613 112
6. Adrian Sutil Force India F1 01:21.780 73
7. Sergio Perez Sauber 01:21.857 56
8. Timo Glock Virgin Racing 01:22.208 57
9. Vitaly Petrov Renault 01:22.493 64
10. Pastor Maldonado Williams 01:22.591 37
11. Jarno Trulli Lotus F1 01:23.216 40
No comments:
Post a Comment