.
SCOR SE
(Paris: SCR.PA / ISIN FR0010411983 )| Last Trade: | 18.35 € |
|---|---|
| Trade Time: | 8:29am |
| Change: | |
| Prev Close: | 17.70 |
| Open: | 17.86 |
| Bid: | 18.32 |
| Ask: | 18.35 |
| 1y Target Est: | N/A |
| Day's Range: | 17.85 - 18.35 |
|---|---|
| 52wk Range: | 15.05 - 19.55 |
| Volume: | 111,844 |
| Avg Vol (3m): | 432,460 |
| Market Cap: | 3.44B |
| P/E (ttm): | 10.43 x |
| EPS (ttm): | 1.76 € |
| Div & Yield: | 0.83 (4.69% |
QUICK LINKS