|
KLM.co.uk
The promotional fares will be valid until the 16th March.
Travel from 1 March - 30 June 2011 | ||||||
Selling from 24 February - 16 March 2011 | ||||||
ORG | DES | PROMO ALL-IN | ||||
BHX | ATH | 159 | ||||
BHX | BCN | 129 | ||||
BHX | BER | 129 | ||||
BHX | BGO | 159 | ||||
BHX | BLL | 129 | ||||
BHX | BLQ | 159 | ||||
BHX | BRE | 129 | ||||
BHX | CGN | 129 | ||||
BHX | DUS | 129 | ||||
BHX | FRA | 130 | ||||
BHX | GOT | 129 | ||||
BHX | GVA | 129 | ||||
BHX | HAJ | 129 | ||||
BHX | HAM | 129 | ||||
BHX | HEL | 159 | ||||
BHX | IEV | 159 | ||||
BHX | IST | 159 | ||||
BHX | LED | 179 | ||||
BHX | LIS | 129 | ||||
BHX | LUX | 129 | ||||
BHX | MAD | 129 | ||||
BHX | MIL | 129 | ||||
BHX | MOW | 179 | ||||
BHX | MUC | 129 | ||||
BHX | NUE | 159 | ||||
BHX | OSL | 129 | ||||
BHX | PRG | 129 | ||||
BHX | ROM | 129 | ||||
BHX | STO | 130 | ||||
BHX | STR | 129 | ||||
BHX | SVG | 159 | ||||
BHX | VCE | 129 | ||||
BHX | VIE | 129 | ||||
BHX | WAW | 129 | ||||
GLA | AAL | 159 | ||||
GLA | ATH | 179 | ||||
GLA | BCN | 159 | ||||
GLA | BER | 179 | ||||
GLA | BGO | 179 | ||||
GLA | BLL | 179 | ||||
GLA | BRE | 179 | ||||
GLA | BRU | 179 | ||||
GLA | BUD | 179 | ||||
GLA | BUH | 179 | ||||
GLA | CGN | 179 | ||||
GLA | CPH | 159 | ||||
GLA | DUS | 159 | ||||
GLA | FRA | 159 | ||||
GLA | GOT | 159 | ||||
GLA | GVA | 129 | ||||
GLA | HAJ | 179 | ||||
GLA | HAM | 159 | ||||
GLA | HEL | 179 | ||||
GLA | IEV | 229 | ||||
GLA | IST | 179 | ||||
GLA | LED | 229 | ||||
GLA | LIS | 159 | ||||
GLA | LPI | 179 | ||||
GLA | LUX | 159 | ||||
GLA | MAD | 159 | ||||
GLA | MIL | 179 | ||||
GLA | MOW | 229 | ||||
GLA | NUE | 179 | ||||
GLA | OSL | 179 | ||||
GLA | PRG | 179 | ||||
GLA | ROM | 159 | ||||
GLA | STO | 159 | ||||
GLA | STR | 159 | ||||
GLA | SVG | 179 | ||||
GLA | TRD | 179 | ||||
GLA | VCE | 179 | ||||
GLA | VIE | 179 | ||||
GLA | WAW | 179 | ||||
MAN | AAL | 179 | ||||
MAN | ATH | 159 | ||||
MAN | BER | 160 | ||||
MAN | BGO | 159 | ||||
MAN | BLL | 179 | ||||
MAN | BLQ | 159 | ||||
MAN | BRE | 159 | ||||
MAN | BRU | 159 | ||||
MAN | BUD | 159 | ||||
MAN | BUH | 159 | ||||
MAN | CGN | 159 | ||||
MAN | CPH | 159 | ||||
MAN | DUS | 160 | ||||
MAN | FRA | 159 | ||||
MAN | GOT | 159 | ||||
MAN | GVA | 159 | ||||
MAN | HAM | 159 | ||||
MAN | HEL | 159 | ||||
MAN | IEV | 229 | ||||
MAN | IST | 179 | ||||
MAN | LED | 229 | ||||
MAN | LIS | 159 | ||||
MAN | LPI | 179 | ||||
MAN | LUX | 159 | ||||
MAN | MOW | 179 | ||||
MAN | NUE | 159 | ||||
MAN | PRG | 159 | ||||
MAN | ROM | 159 | ||||
MAN | STO | 159 | ||||
MAN | STR | 159 | ||||
MAN | SVG | 159 | ||||
MAN | TRD | 179 | ||||
MAN | VCE | 159 | ||||
MAN | VIE | 159 | ||||
MAN | WAW | 159 | ||||
NCL | AAL | 179 | ||||
NCL | ATH | 179 | ||||
NCL | BCN | 159 | ||||
NCL | BER | 179 | ||||
NCL | BGO | 179 | ||||
NCL | BLL | 179 | ||||
NCL | BLQ | 179 | ||||
NCL | BRE | 179 | ||||
NCL | BRU | 179 | ||||
NCL | BUH | 179 | ||||
NCL | CGN | 179 | ||||
NCL | CPH | 159 | ||||
NCL | DUS | 179 | ||||
NCL | FRA | 179 | ||||
NCL | GOT | 179 | ||||
NCL | GVA | 179 | ||||
NCL | HAJ | 179 | ||||
NCL | HAM | 179 | ||||
NCL | HEL | 179 | ||||
NCL | IEV | 229 | ||||
NCL | IST | 179 | ||||
NCL | LED | 229 | ||||
NCL | LIS | 179 | ||||
NCL | LUX | 179 | ||||
NCL | MAD | 179 | ||||
NCL | MIL | 179 | ||||
NCL | MOW | 229 | ||||
NCL | MUC | 179 | ||||
NCL | NUE | 179 | ||||
NCL | OSL | 179 | ||||
NCL | PRG | 179 | ||||
NCL | ROM | 179 | ||||
NCL | STO | 179 | ||||
NCL | STR | 179 | ||||
NCL | SVG | 179 | ||||
NCL | TRD | 179 | ||||
NCL | VCE | 159 | ||||
NCL | VIE | 179 | ||||
NCL | WAW | 179 | ||||
NCL | ZRH | 159 | ||||
LHR | AAL | 229 |
No comments:
Post a Comment