European leaders have crafted a plan to solve their debt crisis by having banks take bigger losses. Markets were cheering the news Thursday. (Oct. 27)
^FTSE | FTSE 100 | 5,739.58 | 186.34 (3.36%) | |
^GDAXI | DAX | 6,340.38 | 324.31 (5.39%) | |
^FCHI | CAC 40 | 3,353.78 | 184.16 (5.81%) | |
FTSEMIB.MI | FTSE MIB | 16,847.16 | 775.24 (4.82%) | |
^IBEX | IBEX 35 | 9,264.20 | 431.70 (4.89%) | |
OMXC20.CO | OMX COPENHAGEN 20 | 374.42 | 15.64 (4.36%) | |
^OMX | OMXS30 | 1,024.96 | 41.88 (4.26%) | |
^OSEAX | OSE All Share | 446.38 | 10.27 (2.35%) | |
ATX | Cross (A.T.) Company | 11.69 | 0.79 (6.32%) | |
^SSMI | Swiss Market | 5,853.49 | 152.99 (2.68%) | |
^BFX | BEL-20 | 2,214.17 | 81.48 (3.82%) | |
^AEX | AEX General | 315.93 | 12.09 (3.98%) | |
^PSI20 | PSI 20 | 5,989.13 | 148.92 (2.55%) | |
No comments:
Post a Comment