European leaders have crafted a plan to solve their debt crisis by having banks take bigger losses. Markets were cheering the news Thursday. (Oct. 27)
| ^FTSE | FTSE 100 | 5,739.58 | ||
| ^GDAXI | DAX | 6,340.38 | ||
| ^FCHI | CAC 40 | 3,353.78 | ||
| FTSEMIB.MI | FTSE MIB | 16,847.16 | ||
| ^IBEX | IBEX 35 | 9,264.20 | ||
| OMXC20.CO | OMX COPENHAGEN 20 | 374.42 | ||
| ^OMX | OMXS30 | 1,024.96 | ||
| ^OSEAX | OSE All Share | 446.38 | ||
| ATX | Cross (A.T.) Company | 11.69 | ||
| ^SSMI | Swiss Market | 5,853.49 | ||
| ^BFX | BEL-20 | 2,214.17 | ||
| ^AEX | AEX General | 315.93 | ||
| ^PSI20 | PSI 20 | 5,989.13 | ||
No comments:
Post a Comment