itccommunicationsnet-johnnichols.blogspot.com - Traffic by Country
Country | Rank | Views pct. | Views abs. | Users pct. | Users abs. |
---|---|---|---|---|---|
United States | 11 | 16.7% | 17,825,163 | 19.7% | 3,901,167 |
India | 6 | 13.5% | 14,409,563 | 10.4% | 2,059,500 |
Brazil | 8 | 4.9% | 5,230,138 | 5.5% | 1,089,159 |
Indonesia | 5 | 10.6% | 11,314,175 | 5.0% | 990,144 |
Spain | 6 | 2.9% | 3,095,388 | 3.4% | 673,298 |
Mexico | 8 | 2.6% | 2,775,175 | 3.3% | 653,495 |
Italy | 9 | 2.5% | 2,668,438 | 3.2% | 633,693 |
Germany | 15 | 2.3% | 2,454,963 | 3.2% | 633,693 |
United Kingdom | 12 | 2.3% | 2,454,963 | 3.1% | 613,890 |
Japan | 29 | 1.7% | 1,814,538 | 2.6% | 514,875 |
OTHER | 40.0% | 42,695,000 | 40.6% | 8,039,968 |
itccommunicationsnet-johnnichols.blogspot.com - Traffic by City
City | Rank | Views pct. | Views abs. | Users pct. | Users abs. | Views per User |
---|---|---|---|---|---|---|
Jakarta, ID | 5 | 5.2% | 5,550,350 | 2.7% | 534,678 | 9.37 |
New York, NY, US | 8 | 1.8% | 1,921,275 | 2.1% | 415,861 | 4.23 |
Los Angeles, CA, US | 9 | 1.7% | 1,814,538 | 2.1% | 415,861 | 4.00 |
Madras, IN | 6 | 2.1% | 2,241,488 | 1.3% | 257,438 | 7.80 |
San Francisco, CA, US | 7 | 1.0% | 1,067,375 | 1.3% | 257,438 | 3.89 |
Bombay, IN | 8 | 1.6% | 1,707,800 | 1.2% | 237,635 | 6.44 |
New Delhi, IN | 7 | 1.4% | 1,494,325 | 1.1% | 217,832 | 6.11 |
Singapore, SG | 5 | 1.3% | 1,387,588 | 0.9% | 178,226 | 7.13 |
Hyderabad, IN | 5 | 1.2% | 1,280,850 | 0.9% | 178,226 | 6.59 |
Bangalore, IN | 7 | 0.9% | 960,638 | 0.9% | 178,226 | 4.81 |
OTHER | 81.5% | 86,991,063 | 85.8% | 16,990,868 | 4.65 |
No comments:
Post a Comment