Check out and see who's making the hits in this week's Radio Top 20.
1. | Ke$Ha From the album: Animal | |
2. | Taylor Swift From the album: Fearless | |
3. | Lady Gaga From the album: Fame Monster | |
4. | Young Money Featuring Lloyd From the album: We Are Young Money | |
5. | Justin Bieber Featuring Ludacris From the album: My World | |
6. | I-Yaz From the album: Replay | |
7. | David Guetta Featuring Akon From the album: One Love | |
8. | Jay-Z Featuring Alicia Keys From the album: Blueprint 3 | |
9. | Rihanna Featuring Jeezy From the album: Rated R | |
10. | Train From the album: Save Me, San Francisco | |
11. | Black Eyed Peas From the album: E.N.D. (Energy Never Dies) | |
12. | Ludacris From the album: How Low | |
13. | Owl City From the album: Ocean Eyes | |
14. | Timbaland Featuring Justin Timberlake From the album: Shock Value II | |
15. | Black Eyed Peas From the album: E.N.D. (Energy Never Dies) | |
16. | Jay-Z, Bono, The Edge & Rihanna From the album: Blueprint 3 | |
17. | Jay Sean Featuring Sean Paul & Lil Jon From the album: All Or Nothing | |
18. | Lady Antebellum From the album: Need You Now | |
19. | Trey Songz Featuring Fabolous From the album: Ready | |
20. | Lady Gaga Featuring Beyonce From the album: Fame Monster |
No comments:
Post a Comment