2011FernandoAlonso's shared video file.
Sebastian Vettel is in the company of the great drivers in Formula One history — not just by winning the 2010 world championship, but also by crashing into the legendary "Wall of Champions" at the Canadian Grand Prix.
Vettel had his practice run at the Gilles Villeneuve Circuit cut short after only eight laps on Friday when he lost control the 14th turn and hit the same wall that earned its nickame after F1 champions Jacques Villeneuve, Michael Schumacher and Damon Hill left their mark on it.
Vettel, who has won five of the first six races on the schedule this year, did not appear to be hurt. He got out of the car on his own and walked to the safety van. The car was lifted by a crane and removed from the course. Sebastian Vettel was trying to navigate a quick right-left complex that leads onto the pit straight when he skidded and hit the wall with the right front tyre. Debris from his car was scattered over the track, bringing practice to a brief halt when the red flag was brought out. The German driver still managed to set sectond fastest time in P2 behind the Ferrari of Fernando Alonso
Vettel had his practice run at the Gilles Villeneuve Circuit cut short after only eight laps on Friday when he lost control the 14th turn and hit the same wall that earned its nickame after F1 champions Jacques Villeneuve, Michael Schumacher and Damon Hill left their mark on it.
Vettel, who has won five of the first six races on the schedule this year, did not appear to be hurt. He got out of the car on his own and walked to the safety van. The car was lifted by a crane and removed from the course. Sebastian Vettel was trying to navigate a quick right-left complex that leads onto the pit straight when he skidded and hit the wall with the right front tyre. Debris from his car was scattered over the track, bringing practice to a brief halt when the red flag was brought out. The German driver still managed to set sectond fastest time in P2 behind the Ferrari of Fernando Alonso
Practice 1
Pos Driver Team Time/Retired Gap Laps1 Nico Rosberg Mercedes 1:15.591 32
2 Fernando Alonso Ferrari 1:16.139 0.548 27
3 Michael Schumacher Mercedes 1:16.549 0.958 30
4 Felipe Massa Ferrari 1:16.658 1.067 26
5 Jenson Button McLaren-Mercedes 1:16.676 1.085 20
6 Lewis Hamilton McLaren-Mercedes 1:16.842 1.251 19
7 Rubens Barrichello Williams-Cosworth 1:16.990 1.399 28
8 Paul di Resta Force India-Mercedes 1:17.294 1.703 26
9 Nick Heidfeld Renault 1:17.445 1.854 28
10 Nico Hulkenberg Force India-Mercedes 1:17.549 1.958 20
11 Sergio Perez Sauber-Ferrari 1:17.662 2.071 27
12 Mark Webber RBR-Renault 1:17.820 2.229 30
13 Jaime Alguersuari STR-Ferrari 1:18.458 2.867 31
14 Vitaly Petrov Renault 1:18.506 2.915 15
15 Daniel Ricciardo STR-Ferrari 1:18.648 3.057 35
16 Sebastian Vettel RBR-Renault 1:18.852 3.261 8
17 Pastor Maldonado Williams-Cosworth 1:18.932 3.341 20
18 Jarno Trulli Lotus-Renault 1:19.274 3.683 29
19 Heikki Kovalainen Lotus-Renault 1:19.422 3.831 30
20 Kamui Kobayashi Sauber-Ferrari 1:19.577 3.986 26
21 Jerome d'Ambrosio Virgin-Cosworth 1:19.838 4.247 31
22 Vitantonio Liuzzi HRT-Cosworth 1:19.960 4.369 23
23 Timo Glock Virgin-Cosworth 1:20.520 4.929 21
24 Narain Karthikeyan HRT-Cosworth 1:20.839 5.248 27
Practice 1
Pos Driver Team Time/Retired Gap Laps1 Fernando Alonso Ferrari 1:15.107 34
2 Sebastian Vettel RBR-Renault 1:15.476 0.369 29
3 Felipe Massa Ferrari 1:15.601 0.494 33
4 Lewis Hamilton McLaren-Mercedes 1:15.977 0.870 26
5 Jenson Button McLaren-Mercedes 1:15.989 0.882 25
6 Paul di Resta Force India-Mercedes 1:16.089 0.982 34
7 Mark Webber RBR-Renault 1:16.102 0.995 28
8 Vitaly Petrov Renault 1:16.324 1.217 32
9 Nick Heidfeld Renault 1:16.422 1.315 32
10 Rubens Barrichello Williams-Cosworth 1:16.687 1.580 28
11 Adrian Sutil Force India-Mercedes 1:16.905 1.798 16
12 Pastor Maldonado Williams-Cosworth 1:16.941 1.834 39
13 Sebastien Buemi STR-Ferrari 1:17.051 1.944 32
14 Jaime Alguersuari STR-Ferrari 1:17.684 2.577 34
15 Kamui Kobayashi Sauber-Ferrari 1:17.757 2.650 20
16 Jarno Trulli Lotus-Renault 1:18.470 3.363 33
17 Heikki Kovalainen Lotus-Renault 1:18.482 3.375 38
18 Pedro de la Rosa Sauber-Ferrari 1:18.536 3.429 14
19 Nico Rosberg Mercedes 1:18.601 3.494 38
20 Michael Schumacher Mercedes 1:19.209 4.102 28
21 Timo Glock Virgin-Cosworth 1:19.810 4.703 25
22 Vitantonio Liuzzi HRT-Cosworth 1:20.284 5.177 31
24 Jerome d'Ambrosio Virgin-Cosworth 1:20.922 5.815 26
No comments:
Post a Comment